Bellefonte | ||||
2011 Bellefonte JH Invitational | ||||
Home | ||||
1/15/11 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Easton | 296.50 | |
2. | Nazareth | 245.00 | |
3. | Central Mountain | 168.00 | |
4. | Connellsville West | 167.00 | |
5. | Mifflinburg | 154.50 | |
6. | McDowell | 147.00 | |
7. | Central Dauphin | 146.50 | |
8. | Phillipsburg Osceola | 115.00 | |
9. | Jersey Shore | 111.50 | |
10. | Bellefonte | 111.00 | |
11. | Clearfield | 96.00 | |
12. | Dover | 80.00 | |
13. | Dubois | 63.00 | |
14. | Williamsport | 45.00 | |
15. | Tyrone | 41.00 | |
16. | XXXXXXXXXXXXX | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|