BHS | ||||
2015 Invite | ||||
Home | ||||
1/23/15 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Easton | 316.50 | |
2. | Cumberland Valley | 202.00 | |
3. | Erie Cathedral Prep | 201.50 | |
4. | Canon-McMillan | 178.00 | |
5. | Connellsville | 171.00 | |
6. | Nazareth | 156.50 | |
7. | Bellefonte | 153.50 | |
8. | Philipsburg Osceola | 148.00 | |
9. | Council Rock South | 137.00 | |
10. | Spring Grove | 122.50 | |
11. | Red Lion | 116.00 | |
12. | Central Mountain | 113.00 | |
13. | Dubois | 110.50 | |
14. | Jersey Shore | 108.00 | |
15. | Mifflinburg | 93.00 | |
16. | Central Dauphin | 89.00 | |
17. | State College | 83.50 | |
18. | Dover | 73.00 | |
19. | For LeBoeuf | 60.00 | |
20. | Upper Perkiomen | 34.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Tom Alterio Bellefonte Area High School 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|