Bellefonte Area High School | ||||
2010 Jr High Invitational | ||||
Home | ||||
January 16th 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Nazareth | 264.00 | |
2. | Easton | 231.50 | |
3. | Erie McDowell | 163.50 | |
4. | Jersey Shore | 163.00 | |
5. | Philipsburg Osceola | 135.50 | |
6. | Bellefonte | 134.00 | |
7. | Dubois | 130.00 | |
8. | Central Mountain | 122.00 | |
9. | Connellsville | 114.50 | |
10. | Mifflinburg | 108.00 | |
11. | Northern Bedford | 92.00 | |
12. | Dover | 87.00 | |
13. | Central | 83.50 | |
14. | Clearfield | 72.00 | |
15. | Williamsport | 68.00 | |
16. | Tyrone | 36.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|