• Raider Top Ten Times

    • Note: Times are veriable through Team Manager
    • Updated 2/3/23 (Coach Edmondson)
    • Indicates swimmer currently on the team

     Girls 50 Free

    1. Hoffman  25.06  2018
    2. McCool  25.15  2021
    3. Lowery  25.38  2011
    4. Z. Cole  25.79  2019
    5. Scordato  25.94  2010
    6. A. Pringle  26:28  2022
    7. Schnars  26.53  2007
    8. Musser  26.72  2019
    9. Crust  26.83  2010
    10. Rarrick  27.12  2020

    100 Free

    1. McCool  53.42  2021
    2. Lowery  54.71  2014
    3. Z. Cole  55.25  2019
    4. Crust  55.30  2011
    5. Hoffman  55.58  2018
    6. Rarrick  55.67  2020
    7. Scordato  55.80  2013
    8. Fedor  56.89  2016
    9. A. Pringle  57.10  2022
    10. Musser  57.72  2020

    200 Free

    1. McCool  1:53.98  2022
    2. Z. Cole  1:56.56  2019
    3. Rarrick  1:58.66  2020
    4. Crust  1:59.42  2011
    5. Scordato  2:01.80  2013
    6. Schnars  2:04.91  2008
    7. Packer  2:05.37  2023
    8. Lowery  2:05.51  2013
    9. Hoffman  2:06.75  2018
    10. Musser  2:09.51  2020

    500 Free

    1. Z. Cole  5:12.75  2019 
    2. Rarrick  5:16.03  2020
    3. McCool  5:17.29  2023
    4. Wilt  5:23.30  2008
    5. Crust  5:25.37  2011
    6. Scordato  5:27.49  2009
    7. Lowery  5:36.12  2013
    8. Packer  5:41.02  2023
    9. Hoffman  5:44.92  2018
    10. Musser  5:47.57  2020

    100 Back

    1. McCool  56.48  2022
    2. Schnars  1:01.46  2010
    3. Lowery  1:01.85  2012
    4. Fedor  1:02.11  2016
    5. Rarrick  1:04.56  2020
    6. A. Pringle  1:04.63  2022
    7. Musser  1:04.70  2022
    8. Crust  1:05.43  2010
    9. Z. Cole  1:05.88  2019
    10. Scordato  1:06.26  2013

    100 Breast

    1. Scordato  1:07.73  2013
    2. Hoffman  1:11.96  2019 
    3. Lowery  1:12.43  2011
    4. Z. Cole  1:13.64  2018
    5. Musser  1:14.68  2022
    6. McCool  1:16.10  2021
    7. Colm  1:16.53  2020
    8. Kerstetter  1:16.53  2014
    9. Klimek  1:17.12  2016
    10. Rarrick  1:20.14  2019

    100 Fly

    1. Schnars  1:01.15  2010
    2. McCool  1:01.35  2023
    3. Lowery  1:01.91  2014
    4. Packer  1:02.49  2022
    5. Z. Cole  1:02.72  2019
    6. Scordato  1:03.54  2013
    7. Fedor  1:04.49  2015
    8. Crust  1:05.75  2011
    9. Rarrick  1:05.94  2021
    10. Hoffman  1:06.43  2020

    200 IM

    1. Scordato  2:10.23  2013
    2. McCool  2:12.01  2021
    3. Lowery  2:13.72  2021
    4. Z. Cole  2:17.63  2018
    5. Musser  2:18.93  2020
    6. Fedor  2:20.24  2016
    7. Hoffman  2:21.24  2020
    8. Schnars  2:24.25  2009
    9. Rarrick  2:24.66  2020
    10. Crust  2:25.65  2011

     

     

    Boys 50 Free

    1. Feldman  21.99  2018
    2. Aberegg  22.16  2013
    3. M. Horner  22.47  2014
    4. Nixdorf  22.57  2016
    5. I. Thomas  23.00  2013
    6. H. Horner  23.11  2021
    7. Schnars  23.25  2014
    8. Rosenberger  23.37  2011
    9. Boone  23.38  2023
    10. Newman  23.42  2014

    100 Free

    1. Schnars  48.31  2015
    2. Rosenberger  48.88  2013
    3. M. Horner  49.19  2014
    4. Rockey  49.46  2015
    5. Newman  49.47  2013
    6. Aberegg  49.56  2013
    7. Thomas  50.77  2012
    8. Nixdorf  51.28  2015
    9. Boone  51.74  2023
    10. Lowery  51.96  2017

    200 Free

    1. Thomas  1:45.47  2013
    2. Rosenberger  1:49.25  2009
    3. Boone  1:49.37  2022
    4. H. Horner  1:50.03  2021
    5. Schnars  1:52.13  2013
    6. M. Horner  1:52.22  2013
    7. Rockey  1:52.74  2015
    8. Wilt  1:55.25  2010
    9. Foster  1:55.32  2016
    10. Newman  1:57.00  2012

    500 Free

    1. Thomas  4:45.79  2013
    2. H. Horner  4:58.05  2020
    3. Boone  5:03.29  2021
    4. Schnars  5:06.55  2014
    5. Scordato  5:09.57  2015
    6. M. Horner  5:11.06  2014
    7. Wilt  5:11.69  2010
    8. Rosenberger  5:12.05  2012
    9. Malinich  5:19.05  2017
    10. Winger  5:25.66  2012

    100 Back

    1. Schnars  51.39  2015
    2. Newman  55.15  2013
    3. Thomas  57.74  2013
    4. Grasser  58.59  2009
    5. Boone  1:00.18  2023
    6. Lowery  1:00.32  2017
    7. Rosenberger  1:00.46  2012
    8. Meinen  1:00.61  2013
    9. M. Horner  1:02.16  2014
    10. Feldman  1:03.32  2018

    100 Breast

    1. Rosenberger  58.56  2013
    2. Feldman  1:00.85  2017
    3. Foster  1:01.97  2016
    4. Johnson  1:04.93  2023
    5. Rockey  1:05.15  2014
    6. Cram  1:06.55  2012
    7. Wilt  1:06.85  2009
    8. Schnars  1:06.92  2013
    9. Butler  1:09.13 2011
    10. Lowery  1:09.25  2017

    100 Fly

    1. Schnars  51.14  2015
    2. Boone  53.48  2022
    3. H. Horner  53.58  2020
    4. Thomas  54.13  2011
    5. Newman  55.51  2014
    6. Malinich  55.94  2018
    7. Feldman  56.39  2017
    8. Rosenberger  56.53  2011
    9. Wall  57.48  2017
    10. M. Horner  58.95  2014

    200 IM

    1. Rosenberger  1:55.14  2013
    2. Schnars  2:01.85  2014
    3. Boone  2:08.73  2023
    4. Wilt  2:09.17  2011
    5. Scordato  2:09.60  2015
    6. Lowery  2:09.96  2016
    7. M. Horner  2:10.65  2013
    8. Newman  2:11.62  2013
    9. Thomas  2:11.81  2011
    10. Feldman  2:13.33  2018
Last Modified on February 3, 2023