| BELLEFONTE HIGH SCHOOL RED RAIDER SWIM TEAM RECORDS | ||||||||
| Year | Girls | Time | Event | Time | Boys | Year | ||
|
1:56.60 | 200 yd Medley Relay | 1:44.02 | 2007 | ||||
| 2007 | Kate Wilt | 1:59.87 | 200 yd Freestyle | 1:52.78 | BJ Sieg | 2002 | ||
| 2006 | Kate Wilt | 2:16.13 | 200 yd I.M. | 2:05.14 | Everett Benson | 2007 | ||
| 2007 | Kate Wilt | 26.34** | 50 yd Freestyle | 22.78 | BJ Sieg | 2002 | ||
| 2005 | Kate Wilt | 1:04.90 | 100 yd Butterfly | 57.92 | Granger Benson | 2006 | ||
| 2006 | Kate Wilt | 55.99 | 100 yd Freestyle | 49.55 | BJ Sieg | 2002 | ||
| 2008 | Kate Wilt | 5:23.26** | 500 yd Freestyle | 5:23.80** | Everett Benson | 2007 | ||
|
1:46.84 | 200 yd Freestyle Relay | 1:35.57 | 2007 | ||||
| 2008 | Kayla Schnars | 1:02.72** | 100 yd Backstroke | 57.25 | John O'Donald | 2007 | ||
| 2008 | Kate Wilt | 1:08.34** | 100 yd Breaststroke | 1:02.72 | Everett Benson | 2007 | ||
| 2007 | 3:49.14 | 400 yd Freestyle Relay | 3:34.28 | 2007 | ||||
| 2007 | Kaitlyn Fello | 185.25 | 1 Meter Diving | |||||
**New as of 2007-2008
Updated 3/17/08
