
BAHS Swim Meet Schedule
2008-2009
| Date | Day | Location | Opponent | Time | Depart Time |
| Dec. 5 | Fri. | Huntingdon | @ Huntingdon (SB) | 6:00 PM | 3:45 PM |
| Dec. 13 | Sat.. | Clearfield | @ Clearfield w/ Dover H.S.(SB) | 10:00AM | 7:45AM |
| Dec 16 | Tues. | Central PSU-Altoona | @ Central High School(SB) | 6:00 PM | 3:45 PM |
| Dec. 20 | Sat. | Bucknell University | @ Bucknell University @ Kinney Invitational (VANS) | 11:00 AM | 7:30 AM |
| Dec.30 | Tues. | Central Cambria | @ Central Cambria H.S.(SB) | 11:00 AM | 8:00 AM |
| Jan. 6 | Tues. | Central Mountain (LHU) | @ Central Mountain (LHU) * Sr. Night (SB) | 6:00 PM | 4:15 PM |
| Jan. 7 | Wed. | Cambria Heights | @ Cambria Heights HS w/N.Cambria HS (MC) | 4:00PM | 1:15 PM |
| Jan. 10 | Sat. | Clearfield | @ Clearfield Arctic Invitational(SB) | 11:00AM | 8:00 AM |
| Jan. 19 | Mon. | Tyrone | @ Tyrone HS(SB) | 6:00 PM | 3:45 PM |
| Jan. 22 | Thurs. | Brookville | @ Brookville HS(MC) | 6:00 PM | 3:45 PM |
| Jan. 26 | Mon. | Clearfield | @ Clearfield HS(SB) | 6:00 PM | 3:45 PM |
| Feb 11 | Wed. | Marion Center | @ Marion Center HS(MC) | 5:00 PM | 1:45 PM |
| Feb. 27 & 28 | Fri & Sat. | Penn State University | @ Penn State University PIAA VI & IX Swimming and Diving Districts(SB) | TBA | 12:15 pm |
| Mar. 10-12 | Tues,Wed,Thurs. | Bucknell University | @ Bucknell University PIAA States(VANS) | TBA | TBA |
Click here for Results page!!
