2003 Individual Statistics
| BVI | SC | ALT | HB | ALT | IV | PSU | LT | SC | MAC | DIST | |||||
| Reid | 20:47 | 20:36 |
DNR |
20:14 | 21:05 | 20:20 | 20:32 | 19:34 | 20:20 | 19:51 | 20:12 | ||||
| Byrnes | 21:30 | 24:38 | 21:44 | 21:57 | 22:08 | 20:46 | 23:00 | 20:00 | DNR | 20:25 | 21:12 | ||||
| Reeder | 21:49 | 22:09 | 20:51 | 21:41 | 21:20 | 20:30 | 20:55 | 20:42 | 20:27 | 19:52 | 19:55 | ||||
| Herbstritt | 22:18 | 23:03 | 21:14 | 22:01 | 22:25 | 21:21 | 21:37 | 20:51 | 20:53 | 20:35 | 20:30 | ||||
| Cain | 22:37 | 23:20 |
22:01 |
22:10 | 23:08 | 21:58 | 21:46 | 20:53 | 22:01 | 21:37 | 21:54 | ||||
| Cunningham | 24:15 | 25:41 | 24:51 | 24:34 | 23:17 | 24:57 | 22:27 | 21:48 | 22:06 | 21:35 | 21:16 | ||||
| Ford | DNR | 20:37 | 20:06 | DNR | 21:13 | 20:15 | 20:23 | 19:21 | 19:59 | 19:28 | 19:15 | ||||
| Hoffman | DNR | 24:00 | 23:12 | 22:56 | 23:41 | 22:58 | 23:08 | DNR | DNR | DNR | DNR | ||||
| Lumley-Sapanski | DNR | DNR | DNR | 27:00 | 28:29 | 27:34 | DNR | 27:59 | 26:53 | 25:28 | 24:37 | ||||
| Beck | DNR | DNR | DNR | DNR | DNR | 21:22 | 21:57 | 20:54 | 21:29 | 20:28 | 20:36 | ||||
| Vance | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 25:28 | 26:06 | DNR | 23:35 | ||||
| BVI | SC | ALT | HB | ALT | IV | PSU | LT | SC | MAC | DIST | |||||
| Hartle | 24:01 | 23:54 | 22:53 | 22:30 | 23:45 | 22:41 | 23:30 | 21:58 | 22:26 | 22:25 | 22:57 | ||||
| Clogg | 25:43 | 26:50 | 25:51 | 27:02 | 26:55 | 25:27 | 25:37 | 24:22 | 25:33 | 24:47 | 24:48 | ||||
| Fornicola | 28:27 | 28:02 | 26:34 | 25:41 | 27:57 | 26:44 | 27:05 | 24:47 | 25:22 | 25:59 | DNR | ||||
| Herbstritt | 29:07 | 30:09 | 27:29 |
29:04 |
28:16 |
26:01 | 25:42 | 24:37 | 25:06 | 24:20 | 24:31 | ||||
| Taylor | 31:41 | 37:43 | 34:08 | 38:30 | 37:13 | 35:20 | 32:01 | 32:55 | 33:59 | 30:04 | 33:25 | ||||
| MAC Points | IV | LT | MAC | TOT | |||||||||||
| Hartle | 10 | 9 | 19 | 38 | |||||||||||
| Herbstritt | 1 | 2 | 11 | 14 | |||||||||||
| Clogg | 3 | 3 | 7 | 13 | |||||||||||
| Ford | 5 | 8 | 11 | 24 | |||||||||||
| Reid | 4 | 7 | 9 | 20 | |||||||||||
| Reeder | 2 | 0 | 8 | 10 | |||||||||||
| Byrnes | 0 | 3 | 5 | 8 | |||||||||||