2002 Individual Statistics

BVI GP LT WB SC ALT BG TYR MU MTL D6
Stephen 21:56 25:11 21:06 20:45 21:30 22:28 20:03 21:26 19:08 20:36 19:52
Alex H. 22:03 22:08 21:04 20:46 20:19 20:45 20:51 DNR DNR DNR DNR
Luke 22:13 22:16 21:49 20:49 20:57 21:29 20:35 22:00 20:25 21:19 21:29
Alex R. 22:19 21:52 21:54 20:40 19:55 21:14 20:16 21:51 19:33 20:26 20:16
Greg 23:16 23:32 24:39 22:26 22:07 21:41 20:44 21:49 19:39 20:08 20:12
Chris 24:37 26:37 23:26 22:08 22:41 22:40 21:16 23:36 20:50 22:48 21:26
Jeremy 19:46 20:31 20:34
                               
Amy 24:09 23:47 23:37 23:03 22:32 22:05 22:51 24:21 22:25 22:35 22:58
Kim 25:08 25:33 26:35 23:06 22:33 23:13 22:52 24:37 22:55 23:17 24:45
Edith 27:49 27:06 27:32 27:32 26:35 25:39 24:58 26:21 24:35

25:48

25:14
Ali 31:55 34:51 35:58 31:41 34:53 DNR 29:40 35:04 30:05 31:43 33:40
Lena DNR 34:51 32:39 29:22 DNR DNR DNR 30:59 26:49 27:45 26:25
HB IV WB BEA BW BG JV TY PV MU LT PO LM TOTAL
Stephen 0 0 7 7 3 6 0 9 4 10 5 8 0 59
Alex H. 1 0 6 6 2 0 0 0 0 0 6 9 0 30
Luke 0 0 5 5 1 2 0 5 0 2 4 4 0 28
Alex R. 3 0 8 8 4 5 0 7 2 6 3 3 0 49
Greg 0 0 0 3 0 1 0 8 1 5 0 0 0 18
Chris 0 0 1 4 0 0 0 3 0 0 1 0 0 9
Jeremy 0 0 0 0 0 0 0 0 0 4 0 0 0 4
HB IV WB BEA BW BG JV TY PV MU LT PO LM
Amy 7 8 9 10 9 4 9 10 7 10 9 10 5 107
Kim 4 6 8 9 8 3 8 9 6 9 4 7 1 82
Edith 1 3 7 8 6 1 6 6 2 8 3 5 0 56
Ali 0 0 4 6 0 0 1 1 0 5 0 0 0 17
Lena 0 0 6 7 1 0 0 3 0 6 0 1 0 24