2000 Individual Statistics
| BVI | WB | BEA | ALT | CEN |
PO |
RRI | JV | HB | LG |
DS |
|||||
| Brent | 18:50 | 17:01 | 19:31 | 18:28 | 18:15 | 19:03 | 17:57 | DNR | 18:11 | 17:53 | 17:50 | ||||
| Bobby | 18:01 | 16:21 | 18:08 | 18:21 | 17:36 | 18:26 | 17:33 | DNR | 17:09 | 17:29 | 17:31 | ||||
| Troy | 19:17 | 17:16 | 19:15 | 19:25 | 18:34 | 19:27 | 19:02 | DNR | 18:33 | 18:16 | 18:07 | ||||
| Jeremy | 21:43 | 18:38 | 21:47 | DNR | 20:55 | 22:05 | 21:35 | DNR | 21:40 | 20:56 | 20:09 | ||||
| BJ | 21:43 | 18:31 | 21:02 | DNR | 20:50 | 21:50 | 19:58 | DNR | 19:58 | 19:02 | 19:23 | ||||
| Josef | 20:27 | DNR | 20:02 | DNR | 18:23 | 19:26 | 18:27 | DNR | 18:33 | 17:56 | 19:03 | ||||
| Levi | 21:17 | 18:43 | 20:41 | 21:23 | 19:51 | 21:24 | 20:30 | DNR | DNR | 20:53 | 21:10 | ||||
| Stephen | 21:47 | 19:53 | 21:58 | 21:10 | 20:22 | 22:29 | 20:17 | DNR | 20:47 | 19:43 | 19:53 | ||||
| Jim | 22:48 | 21:53 | 24:23 | DNR | 22:38 | 22:48 | 21:33 | DNR | 21:15 | DNR | DNR | ||||
| Andrea | 24.01 | 21.09 | 24.50 | 24.06 | 23.37 | 23.59 | 22:29 | 23.11 | 22.12 | 22.06 | 22.03 | ||||
| Brandi | 23.45 | 21.38 | 24.41 | 23.21 | 23.11 | 23.28 | 22:35 | 23.55 | 22.21 | 22.34 | 22.22 | ||||
| Amy | 24.34 | 21.58 | 26.08 | 24.35 | 23.59 | 24.07 | 23:23 | 24.09 | 24:06 | 23.36 | 23.44 | ||||
| Ashley | 25.35 | 23.11 | DNF | 24.34 | 24.57 | DNF | DNR | 27.14 | 24:09 | 23.45 | 23.56 | ||||
| Lindsay | 27.52 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ||||
| Liz | 25.14 | 21.36 | 25.58 | 25.15 | 24.29 | 25.18 | DNR | 24.53 | 24:13 | DNR | 23.07 | ||||
| Megan | 28.23 | DNF | 29.18 | DNR | DNF | DNR | DNR | DNR | DNR | DNR | DNR | ||||
| Erin | 27:41 | 25.24 | 25.22 | ||||||||||||
| WB | BW | BE | LT | CN | TY | MU | BG | PO | JV | HB | IV | PV | LG |
T |
|
| Bobby | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 0 | 9 | 9 | 9 | 16 | 130 |
| Brent | 7 | 9 | 7 | 6 | 8 | 8 | 9 | 9 | 9 | 0 | 7 | 5 | 6 | 9 | 99 |
| Troy | 6 | 8 | 8 | 7 | 6 | 5 | 7 | 7 | 7 | 0 | 3 | 0 | 4 | 0 | 68 |
| Josef | 0 | 0 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 0 | 4 | 1 | 5 | 8 | 67 |
| Levi | 0 | 2 | 5 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| BJ | 3 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Jeremy | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Stephen | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea | 10 | 9 | 9 | 8 | 6 | 5 | 9 | 8 | 9 | 10 | 9 | 9 | 8 | 6 | 115 |
| Brandi | 8 | 5 | 10 | 9 | 7 | 6 | 10 | 9 | 10 | 8 | 8 | 7 | 7 | 0 | 104 |
| Amy | 7 | 4 | 6 | 6 | 5 | 3 | 8 | 7 | 8 | 7 | 1 | 3 | 5 | 0 | 70 |
| Liz | 9 | 6 | 7 | 7 | 3 | 1 | 7 | 5 | 5 | 6 | 0 | 1 | 3 | 0 | 60 |
| Ashley | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 23 |
| Megan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin | 0 | 0 | 0 | 0 | 0 | ||||||||||
| BVI | Brandi | Bobby | |||||||||||||
| WB | Liz | BJ | |||||||||||||
| BEA | Megan | Troy | |||||||||||||
| ALT | Ashley | Stephen | |||||||||||||
| CEN | Amy | Josef | |||||||||||||
| PO | Brandi | Bobby | |||||||||||||
| RRI | "PR's" | "PR's" | |||||||||||||
| JV | Ashley | None | |||||||||||||
| HB | Andrea | Bobby | |||||||||||||
| LG | Erin | BJ | |||||||||||||
| DS | Andrea | Brent | |||||||||||||