
2004
Final Dual Meet
Standings
| Girls | Record | Place | Boys | Record |
| Division 1 | Division 1 | |||
| Altoona | 1 -1 | 2 2 | Altoona | 1 - 1 |
| Hollidaysburg | 0 - 2 | 3 3 | Hollidaysburg | 0 - 2 |
| State College | 2 - 0 | 1 1 | State College | 2 - 0 |
| Division 2 | Division 2 | |||
| Bellefonte Area | 0 - 2 | 3 3 | Bellefonte | 0 - 2 |
| Indian Valley | 2 - 0 | 1 1 | Indian Valley | 2 - 0 |
| Lewistown | 1 - 1 | 2 2 | Lewistown | 1 - 1 |
| Division 3 | Division 3 | |||
| Bald Eagle Area | 0 - 3 | 3 4 | Bald Eagle Area | 0 -3 |
| Phillipsburg-Osceola | 2 - 1 | 2 2 | Phillipsburg-Osceola | 2 - 1 |
| Penns Valley | 3 - 0 | 1 1 | Penns Valley | 3 - 0 |
| Tyrone | 0 - 3 | 3 3 | Tyrone | 1 - 2 |
| Division 4 | Division 4 | |||
| Bellwood-Antis | 4 - 0 | 1 2 | Bellwood-Antis | 3 - 1 |
| Bishop Guilfoyle | 3 - 1 | 2 3 | Bishop Guilfoyle | 2 - 2 |
| Juniata Valley | 2 - 2 | 3 5 | Juniata Valley | 0 - 4 |
| Mount Union | 1 - 3 | 4 4 | Mount Union | 1 - 3 |
| West Branch | 0 - 4 | 5 1 | West Branch | 4 - 0 |
MAC Results

League Invitational Championship
2004
Indian Valley Middle
School
| Girls | Score | Boys | Score | |
| State College | 25 | State College | 34 | |
| Penns Valley | 54 | Altoona Area | 45 | |
| Altoona Area | 73 | Penns Valley | 115 | |
| Indian Valley | 112 | Hollidaysburg | 138 | |
| Bellwood Antis | 195 | Indian Valley | 140 | |
| Lewistown | 196 | Lewistown | 161 | |
| Phillipsburg | 229 | Bellwood Antis | 165 | |
| Bellefonte Area | 239 | West Branch | 201 | |
| Bishop Guilfoyle | 240 | Bellefonte Area | 259 | |
| Hollidaysburg | 265 | Tyrone | 313 | |
| Bald Eagle | N/A | Bishop Guilfoyle | 313 | |
| Juniata Valley | N/A | Phillipsburg | 345 | |
| Mount Union | N/A | Juniata Valley | 349 | |
| Tyrone | N/A | Mount Union | 351 | |
| Bald Eagle Area | N/A |
MAC 2004
BAHS All-Conference Team
DISTRICT
VI
Championship Meet
2004
Indian Valley Middle School
| Girls AAA | Score | Boys AAA | Score | |
BAHS District VI Top Seven - 2004
| Girls | Time | Boys | Time | |