
2001
Final Dual Meet
Standings
| Girls | Record | Boys | Record | |
| Bishop Guilfoyle | 12-0 | Indian Valley | 11-0 | |
| Penns Valley | 11-1 | Penns Valley | 10-1 | |
| Hollidaysburg | 10-2 | Hollidaysburg | 9-2 | |
| Bellefonte | 8-4 | Bellwood Antis | 8-3 | |
| Juniata Valley | 8-4 | Lewistown | 7-4 | |
| Lewistown | 7-5 | Bishop Guilfoyle | 5-6 | |
| Indian Valley | 7-5 | Mount Union | 5-6 | |
| Bald Eagle Area | 5-7 | Philipsburg-Osceola | 5-6 | |
| Bellwood Antis | 4-8 | Bald Eagle Area | 2-9 | |
| Tyrone | 3-9 | Bellefonte | 2-9 | |
| Philipsburg-Osceola | 2-10 | Tyrone | 2-9 | |
| West Branch | 1-11 | West Branch | 0-11 | |
| Mount Union | 0-12 |
|
2001 Dual Meet Champions |
|
| GIRLS | BOYS |
| Hollidaysburg (AAA) | Indian Valley (AAA) |
| Bishop Guilfoyle (AA) | Penns Valley (AA) |
Mountain League Results

League Invitational Championship
October 17, 2001
Indian Valley Middle
School
| Girls | Score | Boys | Score | |
| Bishop Guilfoyle | 36 | Bellwood Antis | 80 | |
| Hollidaysburg | 80 | Indian Valley | 82 | |
| Penns Valley | 92 | Penns Valley | 90 | |
| Bellefonte | 117 | Hollidaysburg | 109 | |
| Lewistown | 147 | Lewistown | 125 | |
| Juniata Valley | 177 | Bald Eagle Area | 203 | |
| Indian Valley | 190 | Bellefonte | 206 | |
| Bald Eagle Area | 196 | Bishop Guilfoyle | 215 | |
| Bellwood Antis | 214 | Mount Union | 218 | |
| Tyrone | 268 | Philipsburg | 223 | |
| Mount Union | INC | Tyrone | 229 | |
| Philipsburg | INC | Juniata Valley | INC | |
| West Branch | INC | West Branch | INC |
Mountain League 2001
BAHS All-Conference Team
| Andrea Young (Sr) |
Mountain League 2001
BAHS Honorable Mention Team
| Amy Ackerman (Sr) |
|
Troy Hartle (Sr) |
DISTRICT
VI
Championship Meet
Saturday, October 27, 2001
Indian Valley Middle School
| Girls AAA | Score | Boys AAA | Score | |
| Altoona | 32 | Altoona | 24 | |
| State College | 62 | Somerset | 65 | |
| Hollidaysburg | 66 | State College | 96 | |
| Bellefonte | 115 | Hollidaysburg | 101 | |
| Indian Valley | 145 | Indian Valley | 107 | |
| Somerset | 145 | Lewistown | 147 | |
| Lewistown | 163 | Bellefonte | 186 |
BAHS District VI Top Seven - 2001
| Girls | Time | Boys | Time | |
| Young | 21:12 | Hartle | 19:00 | |
| Ackerman | 22:47 | Barndt | 20:05 | |
| Hartle | 24:09 | Sieg | 20:08 | |
| Royer | 24:14 | Bailey | 20:58 | |
| Bingman | 24:21 | Byrnes | 22:58 | |
| Hilderbrand | 26:22 | |||
| Clogg | 28:19 |