
2000
Final Dual Meet
Standings
| Girls | Record | Boys | Record | |
| Indian Valley | 13-0 | Indian Valley | 12-0 | |
| Bellwood | 12-1 | Hollidaysburg | 11-1 | |
| Central | 11-2 | Penns Valley | 9-3 | |
| Tyrone | 10-3 | Bellefonte | 8-4 | |
| Hollidaysburg | 9-4 | Tyrone | 8-4 | |
| Penns Valley | 8-5 | Bishop Guilfoyle | 6-6 | |
| Lewistown | 6-7 | Central | 6-6 | |
| Philipsburg | 6-7 | West Branch | 6-6 | |
| Bellefonte | 5-8 | Bellwood | 4-8 | |
| Juniata Valley | 4-9 | Lewistown | 4-8 | |
| Mount Union | 3-10 | Philipsburg | 3-9 | |
| West Branch | 2-11 | Mount Union | 2-10 | |
| Bald Eagle Area | 1-12 | Bald Eagle Area | 0-12 | |
| Bishop Guilfoyle | 0-13 |
|
2000 Dual Meet Champions |
|
| GIRLS | BOYS |
| Indian Valley (AAA) | Indian Valley (AAA) |
| Bellwood-Antis (AA) | Penns Valley (AA) |
Mountain League Results

League Invitational Championship
October 18, 2000
Indian Valley Middle
School
| Girls | Score | Boys | Score | |
| Indian Valley | 81 | Indian Valley | 57 | |
| Central | 90 | Bellefonte | 87 | |
| Tyrone | 103 | Hollidaysburg | 95 | |
| Penns Valley | 107 | Tyrone | 104 | |
| Bellwood | 111 | West Branch | 144 | |
| Hollidaysburg | 142 | Penns Valley | 147 | |
| Lewistown | 157 | Central | 184 | |
| Bellefonte | 176 | Mount Union | 225 | |
| Philipsburg | 230 | Bellwood | 239 | |
| Juniata Valley | 252 | Lewistown | 260 | |
| Mount Union | 350 | Philipsburg | 266 | |
| Bald Eagle Area | INC | Bishop Guilfoyle | 281 | |
| Bishop Guilfoyle | INC | Bald Eagle Area | INC | |
| West Branch | INC | Juniata Valley | INC |
Mountain League
2000
BAHS All-Conference Team
| Bobby Silvis (Sr) |
Mountain League
2000
BAHS Honorable Mention Team
| Brent Beauseigneur (Sr) |
|
Andrea Young (Jr) |
| Brandi Garrett (Sr) |
DISTRICT
VI
Championship Meet
Saturday, October 28, 2000
Indian Valley Middle School
| Girls AAA | Score | Boys AAA | Score | |
| State College | 28 | Altoona | 34 | |
| Altoona | 37 | Somerset | 70 | |
| Indian Valley | 89 | State College | 83 | |
| Bellefonte | 113 | IndianValley | 92 | |
| Hollidaysburg | 118 | Hollidaysburg | 117 | |
| Lewistown | 122 | Bellefonte | 123 | |
| Somerset | INC | Lewistown | 191 |
BAHS District VI Top Seven - 2000
| Girls | Time | Boys | Time | |
| Young | 22:03 | Silvis | 17:31 | |
| Garrett | 22:22 | Beauseigneur | 17:50 | |
| Martin | 23:07 | Hartle | 18:07 | |
| Ackerman | 23:44 | Miller | 19:03 | |
| Royer | 23:56 | Sieg | 19:23 | |
| Hilderbrand | 25:22 | Bailey | 19:53 | |
| J. Fisher | 20:09 |