2005 Team Results
| DATE | OPPONENT | Boys Score | Girls Score |
| 9/3/05 | Big Valley Invitational | 31st out of 33 | 20th out of 30 |
| 9/13/05 | @Indian Valley w/State College | IV 18 BA 44 SC 15 BA 50 |
IV 19 BA 43 SC 15 BA 49 |
| 9/20/05 | LEWISTOWN (Home) | BA 25 LEW 30 | LEW 29 BA 28 |
| 9/24/05 | Spiked Shoe Invitational | 19th out of 21 | no team (3 individuals) |
| 9/27/05 | @Hollidaysburg | HB 26 BA 29 | HB 15 BA 50 (forfeit) |
| 10/1/05 | Bloomsburg Invitational | 20th out of 28 | no team (4 individuals) |
| 10/4/05 | @Altoona | ALT 20 BA 41 | ALT 15 BA 50 |
| 10/11/05 | BEA/PO/PV/SC/WB | SC 19 PV 51 BA 150 PO 159 BEA 203 | SC 19 PV 44 PO 122 WB 145 BEA 178 |
| 10/19/05 | MAC Meet (@IVMS) | 11th out of 15 | 12th out of 14 |
| 10/29/05 | District Meet (@IVMS) | 5th out of 7 | 6th out of 6 |
Dual Meet Record
| Girls | 0-5 |
| Boys | 1-4 |