Bellefonte Area School District
GENERAL FUND
SUMMARY OF REVENUE & EXPENDITURES
ACTUAL BUDGET PROJECTED BUDGET INC (DEC) PERCENT % OF EACH
 02-03 03-04 03-04 04-05 04-05 INC (DEC) CATEGORY
BEGINNING FUND BALANCE $3,309,508 $3,460,262 $3,460,262 $3,221,062 ($239,200) -6.9%
REVENUES:
  6000 Local Sources 15,795,852 16,387,400 16,387,400 16,932,875 545,475 3.3% 59.7%
  7000 State Sources 9,742,027 9,903,904 9,903,904 10,336,408 432,504 4.4% 36.4%
  8000 Federal Sources 1,141,563 1,077,996 1,077,996 1,117,317 39,321 3.6% 3.9%
TOTAL REVENUE 26,679,442 27,369,300 27,369,300 28,386,600 1,017,300 3.7% 100.0%
EXPENDITURES:
100 Salaries 15,486,553 15,509,351 15,367,851 16,098,444 589,093 3.8% 54.5%
200 Benefits 3,025,846 3,705,289 3,705,289 4,632,143 926,854 25.0% 15.7%
300 Professional Services 759,477 1,056,270 1,056,270 840,431 (215,839) -20.4% 2.8%
400 Purchased Services 816,591 903,136 903,136 890,450 (12,686) -1.4% 3.0%
500 Other Purchased Services 2,712,056 3,137,016 3,137,016 3,507,464 370,448 11.8% 11.9%
600 Supplies 1,364,813 1,230,990 1,230,990 1,339,039 108,049 8.8% 4.5%
700 Property 666,810 542,155 542,155 406,120 (136,035) -25.1% 1.4%
800 Other Objects 909,827 932,568 832,568 780,909 (151,659) -16.3% 2.6%
900 Other Uses of Funds 786,715 933,225 833,225 1,045,000 111,775 12.0% 3.5%
TOTAL EXPENDITURES 26,528,688 27,950,000 27,608,500 29,540,000 1,590,000 5.7% 100.0%
EXCESS/(DEFICIT) OF REVENUE 150,754 (580,700) (239,200) (1,153,400) (572,700)
OVER EXPENDITURES
ENDING FUND BALANCE $3,460,262 $2,879,562 $3,221,062 $2,067,662
Real Estate Tax Millage       33.879       35.282       35.282       35.826      0.544 1.5%
Fund Balance % 13.0% 10.3% 11.7% 7.0%