Bellefonte Area School District
GENERAL FUND
SUMMARY OF REVENUE & EXPENDITURES
ACTUAL ACTUAL BUDGET BUDGET INC (DEC) PERCENT % OF EACH
 02-03 03-04 04-05 05-06 05-06 INC (DEC) CATEGORY
BEGINNING FUND BALANCE $3,309,508 $3,460,262 $4,391,241 $3,237,841 ($1,153,400) -26.3%
REVENUES:
  6000 Local Sources 15,795,852 16,959,948 16,932,875 18,365,884 1,433,009 8.5% 60.7%
  7000 State Sources 9,742,027 9,832,715 10,336,408 10,941,217 604,809 5.9% 36.2%
  8000 Federal Sources 1,141,563 1,280,442 1,117,317 935,499 (181,818) -16.3% 3.1%
TOTAL REVENUE 26,679,442 28,073,105 28,386,600 30,242,600 1,856,000 6.5% 100.0%
EXPENDITURES:
100 Salaries 15,486,553 15,091,694 16,098,444 16,833,399 734,955 4.6% 53.8%
200 Benefits 3,025,846 3,549,357 4,632,143 5,182,022 549,879 11.9% 16.6%
300 Professional Services 759,477 763,406 840,431 413,830 (426,601) -50.8% 1.3%
400 Purchased Services 816,591 780,660 890,450 860,315 (30,135) -3.4% 2.7%
500 Other Purchased Services 2,712,056 2,991,424 3,507,464 3,415,950 (91,514) -2.6% 10.9%
600 Supplies 1,364,813 1,214,065 1,339,039 1,427,429 88,390 6.6% 4.6%
700 Property 666,810 364,293 406,120 425,927 19,807 4.9% 1.4%
800 Other Objects 909,827 868,890 780,909 1,635,128 854,219 109.4% 5.2%
900 Other Uses of Funds 786,715 718,337 1,045,000 1,096,000 51,000 4.9% 3.5%
TOTAL EXPENDITURES 26,528,688 26,342,126 29,540,000 31,290,000 1,750,000 5.9% 100.0%
CAPITAL EXPENDITURE RESERVE       800,000
EXCESS/(DEFICIT) OF REVENUE
OVER EXPENDITURES 150,754 930,979 (1,153,400) (1,047,400) 106,000
ENDING FUND BALANCE $3,460,262 $4,391,241 $3,237,841 $2,190,441
Real Estate Tax Millage 33.879 35.282 35.826 37.165 1.339 3.7%
Fund Balance % 13.0% 16.7% 11.0% 7.0%